Main navigation
Discography Portal
Genre
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Charles Ives, piano and voice | Yale Charles Ives Non-Commercial Sound Recordings 39002128475184, 78rpm. | |||
| American Symphony Orchestra, Gregg Smith Singers, and Ithaca College Concert Choir, conducted by Leopold Stokowski. | Yale Charles Ives Non-Commercial Sound Recordings 39002038372307, 1/4 inch sound tape reel. | |||
| Lucy Shelton, soprano. Raymond Beegle, piano. | Yale Charles Ives Non-Commercial Sound Recordings 39002038373974, 1/4 inch sound tape reel. | |||
| Daniel Stepner, violin and John Kirkpatrick, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038373289, 1/4 inch sound tape reel. | |||
| The Whiffenpoofs of 1975; Lawrence Wolf, piano. | Yale Charles Ives Non-Commercial Sound Recordings 39002128474377, 1/4 inch sound tape reel. | |||
| Yale Symphony Orchestra; John Mauceri, conductor | Yale Charles Ives Non-Commercial Sound Recordings 39002038372802, CD. | |||
| Charles Ives, voice and piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038370582, 1/4 inch sound tape reel. |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Yale Charles Ives Non-Commercial Sound Recordings 39002038373479, audiocassette. |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| a.: The Gregg Smith Singers; The Columbia Symphony Orchestra; Gregg Smith, conductor b.: The Texas Boys Choir of Fort Worth; George Bragg, director; The Gregg Smith Singers; Raymond Beegle, Allen organ; Gregg Smith, conductor | May 4, 1966 (a); May 6, 1966, (b) | Columbia MS7321 (Matrix: XXSM150546), stereo 33.3 RPM (1969). | New Music of Charles Ives: Seventeen First Recordings for Solo Voice, Chorus and Chamber Orchestra |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|