Main navigation
Discography Portal
Genre
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Cheryl Seltzer, Joel Sachs, pianos | June 1986, Madison Avenue Presbyterian Church, New York, NY, or September 1987, Middle Tennessee State University, Murfreesboro, TN. | Musical Heritage Society 512292Y, CD (1988). Naxos 8.559194, CD (2005). | Charles Ives the Visionary. Ives: Three Quarter-Tone Pieces - Five Take-Offs - Hallowe’en - Sunrise. | |
| Joshua Pierce, Dorothy Jonas, pianos | June 11, 1988, Pro Piano Studios, New York City, NY. | Newport Classics NPD-85526, CD (1992). | Between the Keys: Microtonal Masterpieces of the 20th Century | |
| Gerard Bouwhuis and Cees van Zeeland, pianos | ca. 1992 | Channel Classics CCS 4592, CD (1992). | Messiaen: Visions De L'Amen - Ives: 3 Quarter-Tone Pieces - Van Zeeland: Initials | |
| Joshua Pierce and Dorothy Jonas, pianos. | September 19, 1992, NYU Theatre, New York City, NY. | Pitch P-200207, CD (2006). | Pitch |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| The Whiffenpoofs of 1975; Yale Theater Orchestra, conducted by James Sinclair. | Yale Charles Ives Non-Commercial Sound Recordings 39002128474401, 1/4 inch sound tape reel. |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Charles Ives, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002128475234, 78rpm. |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Yale Charles Ives Non-Commercial Sound Recordings 39002038374030, 1/4 inch sound tape reel. |
| Performing Artists | Recording Date/Location | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|