About
The first comprehensive Charles Ives discography, compiled by Richard Warren, was published in 1972. In the decades following, Warren, along with staff of the Yale Collection of Historical Sound Recordings, continued documenting newly released recordings of Ives’ music. With support from the Charles Ives Society, Kevin Sherwin completed compiling the discography to include recordings until 2019, and Nicholas Brewer edited and facilitated its online publication and search functions.
This online discography is a comprehensive and searchable list, presented in order of the table of contents listed below. For each composition, recordings are listed in chronological order. The table of contents is based on the structure of James Sinclair’s A Descriptive Catalogue of the Music of Charles Ives, which reflects the current catalogue of recordings of Charles Ives’ music. For more detailed explanations of the discography’s compilation and use of this website, please see the above links to the Preface and Usage Guide.
| Performing Artists | Record Label, Release Number, Format, Release Year |
|---|---|
| John Kirkpatrick, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038371481, 78rpm. |
| John Kirkpatrick, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038371481, 78rpm. |
| Yale Charles Ives Non-Commercial Sound Recordings 39002038373792, 78rpm. | |
| Yale Charles Ives Non-Commercial Sound Recordings 39002038373792, 78rpm. |
| Performing Artists | Record Label, Release Number, Format, Release Year |
|---|---|
| Charles Ives, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002128475044, 78rpm. |
| Charles Ives, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002128475044, 78rpm. |
| George Pappastavrou, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038373800, 1/4 inch sound tape reel. |
| George Pappastavrou, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002038373800, 1/4 inch sound tape reel. |
| Frances Mullen, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002128474831, 1/4 inch sound tape reel. |
| Frances Mullen, piano | Yale Charles Ives Non-Commercial Sound Recordings 39002128474831, 1/4 inch sound tape reel. |
| Performing Artists | Record Label, Release Number, Format, Release Year | Album Names |
|---|---|---|
| Drew Petersen, piano. | Steinway & Sons STNS 30095, CD (2018). | Drew Petersen - Barber, Carter, Griffes, Ives, Zaimont |
| Drew Petersen, piano. | Steinway & Sons STNS 30095, CD (2018). | Drew Petersen - Barber, Carter, Griffes, Ives, Zaimont |
| Recording Date/Location | Performing Artists | Record Label, Release Number, Format, Release Year | Album Names | Additional Recording Notes |
|---|---|---|---|---|
| Recorded May and June 2017 at Wire Road Studios in Houston TX. | Axiom Quartet: Dominika Dancewicz, Ingrid Gerling, violins; Nina Bledsoe, viola; Patrick Moore, cello | Navona Records – NV 6151, CD (2018). | Axioms: Moments Of Truth | Arranged by Karl Blench. |
| Recorded May and June 2017 at Wire Road Studios in Houston TX. | Axiom Quartet: Dominika Dancewicz, Ingrid Gerling, violins; Nina Bledsoe, viola; Patrick Moore, cello | Navona Records – NV 6151, CD (2018). | Axioms: Moments Of Truth | Arranged by Karl Blench. |
| Performing Artists | Record Label, Release Number, Format, Release Year |
|---|---|
| Lawrence Wolf, piano. | Yale Charles Ives Non-Commercial Sound Recordings 39002128474401, 1/4 inch sound tape reel. |
| Lawrence Wolf, piano. | Yale Charles Ives Non-Commercial Sound Recordings 39002128474401, 1/4 inch sound tape reel. |
